Boat | Trip Type | Anglers | Fish Counts | ETA |
New Seaforth | 1/2 Day AM | 29 | 87 Vermilion Rockfish, 33 Rockfish | |
New Seaforth | 1/2 Day Twilight | 7 | 2 Sculpin, 15 Rockfish | |
Voyager | Overnight | 14 | 26 Yellowtail, 14 Whitefish, 12 Sheephead, 11 Bonito, 70 Calico Bass | 8:00 PM |
San Diego | 3/4 Day | 25 | 5 Bluefin Tuna, 7 Yellowtail | 8:00 PM |
New Seaforth | 1/2 Day PM | 37 | 75 Vermilion Rockfish, 63 Rockfish |
Boats | Anglers | Dock Total | |
5 Boats | 112 | 162 Vermilion Rockfish, 11 Bonito, 111 Rockfish, 70 Calico Bass, 2 Sculpin, 5 Bluefin Tuna, 33 Yellowtail, 14 Whitefish, 12 Sheephead |
Go to Seaforthlanding Fishing Site
No comments:
Post a Comment