Boat | Trip Type | Fish Count | |
Malihini | 3/4 Day | 47 | 24 Yellowtail, 11 Yellowfin Tuna, 32 Dorado |
Fisherman III | 1/2 Day AM | 45 | 2 Yellowtail, 5 Sand Bass |
Invicta | 1.5 Day | 24 | 2 Skipjack Tuna, 48 Dorado, 49 Yellowfin Tuna, 39 Yellowtail |
Joanna | 1.5 Day | 6 | 15 Yellowtail, 12 Yellowfin Tuna, 8 Dorado |
Legend | 2 Day | 22 | 24 Dorado, 21 Yellowfin Tuna, 128 Yellowtail |
Ocean Odyssey | 1.5 Day | 30 | 150 Yellowtail, 21 Yellowfin Tuna, 9 Dorado |
Producer | Overnight | 30 | 7 Yellowfin Tuna, 6 Dorado, 148 Yellowtail |
Ranger 85 | 1.5 Day | 31 | 78 Yellowtail, 22 Yellowfin Tuna, 26 Dorado |
Malinhini did it again, not too bad for a 3/4 day trip
No comments:
Post a Comment