Chubasco 2 Fish Count
| |||
Date | Trip Type | Anglers | Catch |
08-07-2015 | 1/2 Day AM | 39 | 1 Rockfish, 2 California Yellowtail, 1 Pacific Bonito, 33 Kelp Bass |
08-06-2015 | 3/4 Day | 21 | 6 California Yellowtail, 5 Yellowfin Tuna, 21 Dorado |
08-05-2015 | 3/4 Day | 29 | 124 California Yellowtail, 2 Skipjack Tuna, 5 Dorado |
08-03-2015 | 3/4 Day | 8 | 52 Yellowfin Tuna, 1 Dorado |
08-02-2015 | 3/4 Day | 34 | 4 California Yellowtail, 19 Dorado |
07-31-2015 | 3/4 Day | 24 | 19 California Yellowtail, 5 Yellowfin Tuna, 4 Dorado |
07-30-2015 | 1/2 Day AM | 39 | 5 California Yellowtail, 31 Kelp Bass |
07-29-2015 | 3/4 Day | 30 | 5 Yellowfin Tuna |
07-28-2015 | 1/2 Day AM | 40 | 17 California Yellowtail, 3 Barred Sand Bass, 9 Kelp Bass, 2 Pacific Bonito, 18 California Barracuda |
07-27-2015 | 1/2 Day AM | 30 | 12 California Barracuda, 3 California Yellowtail |
07-26-2015 | 1/2 Day AM | 39 | 2 California Yellowtail, 33 Kelp Bass, 35 Kelp Bass |
07-25-2015 | 3/4 Day | 15 | 2 Yellowfin Tuna |
07-24-2015 | 3/4 Day | 19 | 15 Yellowfin Tuna, 14 Dorado |
07-23-2015 | 1/2 Day AM | 40 | 5 Barred Sand Bass, 63 Kelp Bass |
07-22-2015 | 3/4 Day | 20 | 29 Yellowfin Tuna, 23 Dorado, 21 California Yellowtail |
Chubasco 2 Sport Fishing Boat Fish Count

Did you like Chubasco 2 Sport Fishing Boat Fish Count? Share it!
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
No comments:
Post a Comment